Mahalo to all who supported and participated in Paddle Imua 2022!
The results are in! Thank you to everyone who participated! Many people, ranging from volunteers, ocean enthusiasts, recreational paddlers, and professional athletes participate in Paddle Imua for the pure joy and for the purpose of celebrating the children of Camp Imua. To all of you, we extend our deepest mahalo and hope you had the most fun possible this year. We hope to see you again on the water in 2023!
Official Results from Pacific Sports Events can be found here:
2022 Paddle Imua Results – Pacific Sports Events
PLACE | Race No. | FIRST NAME | LAST NAME | Team Name | DIV | DIVPLACE | TIME |
1 | 133 | Austin | Talley | OC-1 M19-55 | 1 | 1:00:24 | |
2 | 125 | Triston and Kendra | Mixed OC-2 | 1 | 1:01:51 | ||
3 | 86 | Team Moyers | Mixed OC-2 | 2 | 1:02:11 | ||
4 | 5 | Jonas | Arcikauskas | OC-1 M19-55 | 2 | 1:03:02 | |
5 | 134 | Kevin | Dudoit | OC-1 M19-55 | 3 | 1:03:21 | |
6 | 31 | Dudoit | Mixed OC-2 | 3 | 1:04:25 | ||
7 | 130 | Andy | McLow | OC-1 M19-55 | 4 | 1:04:26 | |
8 | 124 | Sig | Konohia | OC-1 M0-18 | 1 | 1:04:52 | |
9 | 8 | Connor | Baxter | SUP UNL M19-55 | 1 | 1:05:05 | |
10 | 47 | Felipe | Gomez | OC-1 M19-55 | 5 | 1:05:20 | |
11 | 103 | Eric | Rohozinski | Surfski M56-99 | 1 | 1:05:36 | |
12 | 135 | Team Ani and Kaimano | Male OC-2 | 1 | 1:06:00 | ||
13 | 39 | Atua Ua’a | Mixed OC-2 | 4 | 1:06:23 | ||
14 | 101 | Fight on | Female OC-2 | 1 | 1:07:15 | ||
15 | 97 | Lex | Raas | OC-1 M56-99 | 1 | 1:06:58 | |
16 | 132 | Jake | Korth | OC-1 M19-55 | 6 | 1:07:23 | |
17 | 7 | Isaac | Bancaco | OC-1 M19-55 | 7 | 1:07:34 | |
18 | 12 | Blish | Female OC-2 | 2 | 1:07:40 | ||
19 | 1 | Donnie | Abernathy | OC-1 M19-55 | 8 | 1:08:03 | |
20 | 18 | Maika i | Cadman | OC-1 M19-55 | 9 | 1:09:16 | |
21 | 69 | Kevin | Ledesma | OC-1 M56-99 | 2 | 1:09:38 | |
22 | 20 | Dualele | Female OC-2 | 3 | 1:09:45 | ||
23 | 35 | Naim | Ferguson | OC-1 M19-55 | 10 | 1:09:55 | |
24 | 89 | Shep | Nelson | OC-1 M19-55 | 11 | 1:10:48 | |
25 | 28 | Stephen | Cutillo | OC-1 M19-55 | 12 | 1:10:56 | |
26 | 79 | Matthew | Meyer | OC-1 M19-55 | 13 | 1:11:03 | |
27 | 34 | Jono | Fadriquela | OC-1 M56-99 | 3 | 1:12:38 | |
28 | 109 | Finn | Spencer | SUP UNL M0-18 | 1 | 1:12:48 | |
29 | 128 | Team Rio and theresa | Female OC-2 | 4 | 1:13:31 | ||
30 | 53 | Shanimal | Mixed OC-2 | 5 | 1:13:33 | ||
31 | 2 | Pia | Aluli | OC-1 M56-99 | 4 | 1:14:43 | |
32 | 70 | Claudia | Ledesma | OC-1 F56-99 | 1 | 1:14:59 | |
33 | 46 | Ray | Glauser | OC-1 M56-99 | 5 | 1:15:00 | |
34 | 123 | Teva | Loft | SUP UNL M0-18 | 2 | 1:15:00 | |
35 | 67 | David | Leao | SUP UNL M19-55 | 2 | 1:15:12 | |
36 | 61 | Derrin | Johnson | OC-1 M19-55 | 14 | 1:15:20 | |
37 | 131 | Cody | Vares | OC-1 M19-55 | 15 | 1:16:06 | |
38 | 100 | Team Jeremy | Mixed OC-2 | 6 | 1:17:12 | ||
39 | 108 | Ralf | Sifford | SUP UNL M56-99 | 1 | 1:17:27 | |
40 | 62 | Ron | Johnston | OC-1 M56-99 | 6 | 1:18:09 | |
41 | 120 | William | Zabel | OC-1 M19-55 | 16 | 1:18:12 | |
42 | 98 | Vetea | Ribet | SUP UNL M19-55 | 3 | 1:19:14 | |
43 | 42 | ozone | Mixed OC-6 | 1 | 1:19:21 | ||
44 | 116 | John | Walsh | SUP UNL M19-55 | 4 | 1:19:37 | |
45 | 111 | Tom | Thomas | OC-1 M19-55 | 17 | 1:19:40 | |
46 | 33 | team teal | Female OC-2 | 5 | 1:20:00 | ||
47 | 44 | Michael | Giblin | OC-1 M0-18 | 2 | 1:20:31 | |
48 | 91 | Zoe | Norcross-Nu’u | Surfski F19-55 | 1 | 1:20:36 | |
49 | 3 | MarNakai | Female OC-6 | 1 | 1:20:54 | ||
50 | 60 | Nick | Jackalone | OC-1 M56-99 | 7 | 1:21:38 | |
51 | 119 | Team May | Mixed OC-2 | 7 | 1:21:42 | ||
52 | 71 | Team Zach | Mixed OC-2 | 8 | 1:22:17 | ||
53 | 83 | John | Mooney | OC-1 M0-18 | 3 | 1:23:12 | |
54 | 126 | Marjorie | Kahookele-Pea | OC-1 F19-55 | 1 | 1:23:47 | |
55 | 48 | Roland | Graham | SUP UNL M19-55 | 5 | 1:24:13 | |
56 | 9 | Zoltan | Bazso | SUP UNL M19-55 | 6 | 1:26:38 | |
57 | 117 | Rob | Walton | SUP UNL M19-55 | 7 | 1:26:59 | |
58 | 40 | Anthony | Galang | SUP UNL M56-99 | 2 | 1:27:05 | |
59 | 75 | Maggie | Martin | OC-1 F56-99 | 2 | 1:27:51 | |
60 | 36 | Pedro | Foronda | Surfski M56-99 | 2 | 1:27:55 | |
61 | 57 | Blake | Hill | OC-1 M56-99 | 8 | 1:28:43 | |
62 | 104 | Andre | Rosa | SUP UNL M19-55 | 8 | 1:29:26 | |
63 | 22 | Imua | Male OC-6 | 1 | 1:32:07 | ||
64 | 112 | Reef | Toscano | SUP UNL M19-55 | 9 | 1:32:21 | |
65 | 113 | Anne-Marie | Totah-Reichman | SUP UNL F19-55 | 1 | 1:32:46 | |
66 | 14 | Xavier | Bouliere | SUP UNL M19-55 | 10 | 1:33:11 | |
67 | 16 | Team Mackenzie | Female OC-2 | 6 | 1:33:35 | ||
68 | 38 | Rhonda | Fosbinder | OC-1 F56-99 | 3 | 1:35:29 | |
69 | 63 | Mike | Jucker | SUP UNL M19-55 | 11 | 1:36:24 | |
70 | 129 | Kevin | Said | SUP UNL M19-55 | 12 | 1:36:28 | |
71 | 24 | Suzie | Cooney | OC-1 F19-55 | 2 | 1:36:57 | |
72 | 136 | Melissa | Selvdge | SUP UNL F19-55 | 2 | 1:37:23 | |
73 | 65 | Kody | Kerbox | PDB Prone M19-55 | 1 | 1:37:40 | |
74 | 127 | Kyler | Kerbox | PDB Prone M19-55 | 2 | 1:40:49 | |
75 | 77 | Brandon | McCormick | SUP UNL M19-55 | 13 | 1:41:16 | |
76 | 11 | Searay | Beltran | SUP UNL M56-99 | 3 | 1:44:30 | |
77 | 52 | Douglas | Hagan | SUP UNL M56-99 | 4 | 1:46:15 | |
78 | 51 | Kathleen | Hagan | SUP UNL F19-55 | 3 | 1:46:19 | |
79 | 76 | Scott | McAdam | SUP UNL M19-55 | 14 | 1:47:09 | |
80 | 95 | Melissa | Plemmons | SUP UNL F19-55 | 4 | 1:47:58 | |
81 | 32 | Shayne | Edelhertz | SUP UNL M19-55 | 15 | 1:49:52 | |
82 | 45 | Cindy | Gibson | SUP UNL F19-55 | 5 | 1:49:59 | |
83 | 114 | Eduardo | Villasenor | SUP UNL M19-55 | 16 | 1:50:13 | |
84 | 41 | Victor | Garcia | PDB Prone M19-55 | 3 | 1:52:16 | |
85 | 6 | Tom | Armstrong | Surfski M56-99 | 3 | 1:56:00 | |
86 | 23 | Pitstop | Male OC-2 | 2 | 1:57:42 | ||
87 | 37 | The A team | Female OC-2 | 7 | 1:58:30 | ||
88 | 17 | Vicente | Cacal | SUP UNL M19-55 | 17 | 2:06:18 | |
89 | 99 | Stevan | Rice | PDB Prone M19-55 | 4 | 2:18:46 | |
90 | 13 | Josh | Bogle | PDB Prone M19-55 | 5 | 2:20:17 |
Proceeds from this event benefit Camp Imua!
Learn more about Camp Imua